EZOIC SERVICE PRIVACY POLICY
outdoorever.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | 525600 min |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | 527040 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezosuigeneris-0 | Statistics | | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
lead alliance GmbH | | |
Anteriad, LLC | | |
DoubleVerify Inc. | | |
Mobfox US LLC | | |
OneFootball GmbH | | |
Viafoura Inc. | | |
Roku Advertising Services | | |
Open Web Technologies Ltd | | |
MARKETPERF CORP | | |
Vidoomy Media SL | | |
InsurAds Technologies SA. | | |
: Tappx | | |
Mobkoi Ltd | | |
BYTEDANCE PTE. LTD. | | |
Golden Bees | | |
Mirando GmbH & Co KG | | |
Automattic Ads | | |
Cint AB | | |
MobileFuse LLC | | |
Konodrac S.L. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Mobility-Ads GmbH | | |
Sharethrough, Inc | | |
Smile Wanted Group | | |
Placense Ltd | | |
Nexx360 | | |
Hybrid Theory Global Ltd | | |
Passendo Aps | | |
AAX LLC | | |
THE NEWCO S.R.L. | | |
Amazon Advertising | | |
Acxiom | | |
Reliz LTD | | |
Teads France SAS | | |
Salesforce.com, Inc. | | |
Cluep LLC | | |
Adhese | | |
Turk Telekom | | |
Better Ads GmbH | | |
plista GmbH | | |
Permutive Limited | | |
KUPONA GmbH | | |
LoopMe Limited | | |
2KDirect, Inc. (dba iPromote) | | |
Hybrid Adtech GmbH | | |
SelectMedia International LTD | | |
Beachfront Media LLC | | |
Sportradar AG | | |
JS Web Production | | |
Smart Adserver | | |
Justtag Sp. z o.o. | | |
glomex GmbH | | |
AWIN AG | | |
ANINPRO-CREATIVE, S.L. | | |
AdDefend GmbH | | |
AuDigent | | |
Publica LLC | | |
FUNKE Digital GmbH | | |
Convo Ink | | |
RTB House S.A. | | |
Madison Logic, Inc. | | |
Yieldlove GmbH | | |
Zeta Global | | |
ACTV8, Inc. | | |
Online Solution | | |
Vidcrunch LLC | | |
Duration Media, LLC. | | |
Natexo Spain | | |
SINGLESPOT SAS | | |
United Internet Media GmbH | | |
Quantyoo GmbH & Co. KG | | |
Snigel Web Services Limited | | |
Platform161 B.V. | | |
Digital East GmbH | | |
dataXtrade GmbH | | |
Habu | | |
Arpeely Ltd. | | |
PIA Advertising GmbH | | |
Insticator, Inc. | | |
Unruly Group LLC | | |
Ziff Davis LLC | | |
UberMedia, Inc. | | |
The Ozone Project Limited | | |
VRTCAL Markets Inc | | |
MetrixLab Nederland B.V. | | |
PulsePoint, Inc. | | |
Triapodi Ltd. | | |
MindTake Research GmbH | | |
Dentsu Italia SpA | | |
Triton Digital Canada Inc. | | |
OpenX | | |
Revcontent, LLC | | |
Quadrant Global Pte Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
MyTraffic | | |
belboon GmbH | | |
EXOCLICK, S.L. | | |
Nativery Srl | | |
Kueez Entertainment Ltd. | | |
Norstat AS | | |
adbalancer Werbeagentur GmbH | | |
Next Millennium Media INC | | |
ADARA MEDIA UNLIMITED | | |
BotTalk UG (haftungsbeschränkt) | | |
Taboola Europe Limited | | |
Advisible AB | | |
AudienceProject Measurement Amz | | |
Audience Network | | |
IQM CORPORATION | | |
Kargo Global Inc. | | |
mediarithmics SAS | | |
WebMedia | | |
Adex (Virtual Minds GmbH) | | |
smartclip Europe GmbH | | |
Objective Partners BV | | |
Dianomi PLC | | |
Smart Analytics SL | | |
Voxnest Inc | | |
CIBLECLIC | | |
VUUKLE DMCC | | |
Snapsort Inc., operating as Sortable | | |
AdTheorent, Inc | | |
Evolution Technologies Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Flashtalking, Inc. | | |
Smartology Limited | | |
ViewPay | | |
Accorp Sp. z o.o. | | |
PRECISO SRL | | |
Clipcentric, Inc. | | |
QuantumCast digital GmbH | | |
Viznet | | |
TabMo SAS | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Beaconspark Ltd | | |
Caroda s.r.o. | | |
Bababam | | |
Terminus Software Inc. | | |
Hashtag Labs Inc. | | |
PubMatic, Inc | | |
Eyeota Pte Ltd | | |
Unicredit BankAustria AG | | |
admetrics GmbH | | |
Keymantics | | |
PML Innovative Media | | |
Sift Media, Inc | | |
Footballco Media Limited | | |
Samba TV, Inc. | | |
YouGov | | |
adWMG | | |
Octave IP Limited | | |
Outbrain UK Ltd | | |
AcuityAds Inc. | | |
Seeding Alliance GmbH | | |
Frameplay Corporation | | |
ID Ward Ltd | | |
SMADEX, S.L.U. | | |
StackAdapt | | |
Research and Analysis of Media in Sweden AB | | |
Artefact Deutschland GmbH | | |
Comcast International France SAS | | |
OnAudience Ltd | | |
ADman Interactive SLU | | |
Frii ApS | | |
SMARTSTREAM.TV GmbH | | |
A.Mob | | |
Bannerflow AB | | |
CHEQ AI TECHNOLOGIES | | |
Adpone SL | | |
Truvid Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Seven Technologies S.L. | | |
Ströer SSP GmbH (DSP) | | |
Flexoffers.com, LLC | | |
adbility media GmbH | | |
Microsoft Advertising | | |
Smartclip Hispania S.L. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Livewrapped AB | | |
Claritas LLC | | |
ShowHeroes SRL | | |
adQuery | | |
BRICKS | | |
ConnectAd Realtime GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
NoBid, Inc. | | |
NAG SA | | |
6Sense Insights, Inc. | | |
OneTag Limited | | |
INIS sp. zo.o. | | |
LiquidM Technology GmbH | | |
GeoProve Limited | | |
CleverPush GmbH | | |
BeeswaxIO Corporation | | |
Bertelsmann Data Service GmbH | | |
Resono B.V. | | |
Sayollo Media LTD | | |
Opt Out Advertising B.V. | | |
Dable Inc. | | |
Brandhouse/Subsero A/S | | |
Clipr | | |
Relevant Digital Oy | | |
TF1 PUBLICITE | | |
ADTTRIBUTION LLC | | |
Weborama | | |
NEXD | | |
Online Advertising Network Sp. z o.o. | | |
optimise-it GmbH | | |
usemax advertisement (Emego GmbH) | | |
AdTiming Technology Company Limited | | |
The Reach Group GmbH | | |
Smart Traffik | | |
Stream Eye OOD | | |
Opera Software Ireland Limited | | |
Impact Tech Inc. | | |
Adsolutions BV | | |
vitrado GmbH | | |
socoto gmbh & co. kg | | |
ADUX | | |
Gamoshi Ltd | | |
Mobsuccess | | |
Factor Eleven GmbH | | |
Semasio GmbH | | |
Neodata Group srl | | |
Adverticum cPlc. | | |
Adkernel LLC | | |
Knorex | | |
ETARGET SE | | |
AdView | | |
Liftoff Mobile, Inc. | | |
Cavai AS & UK | | |
Intercept Interactive Inc. dba Undertone | | |
AlgoriX Technology Pte. Ltd., | | |
ADMAN - Phaistos Networks, S.A. | | |
Rakuten Marketing LLC | | |
adhood.com | | |
Go.pl sp. z o.o. | | |
Listonic Sp. z o.o. | | |
Hurra Communications GmbH | | |
Query Click Limited | | |
Mediakeys Platform | | |
iPROM | | |
VLYBY Digital GmbH | | |
Adelaide Metrics Inc | | |
Amobee Inc. | | |
Vibrant Media Limited | | |
Innovid LLC | | |
YieldLift LLC | | |
The MediaGrid Inc. | | |
Epom Ltd. | | |
Ermes | | |
BSmartData GmbH | | |
Zoomd Ltd. | | |
Sub2 Technologies Ltd | | |
Schober Information Group Deutschland GmbH | | |
Moloco, Inc. | | |
Prebid.org | | |
Samoukale Enterprises Limited dba ADEX | | |
ADYOULIKE SA | | |
PLAYGROUND XYZ EMEA LTD | | |
Appier PTE Ltd | | |
Audienzz AG | | |
LifeStreet Corporation | | |
MiQ Digital Ltd | | |
Magnite, Inc. (Outstream) | | |
Ströer SSP GmbH (SSP) | | |
Bucksense Inc | | |
Kairos Fire | | |
Mediavine, Inc. | | |
Epsilon | | |
Click Tech Limited | | |
EMX Digital, Inc. | | |
Relay42 Netherlands B.V. | | |
Clinch Labs LTD | | |
Leadoo Marketing Technologies Ltd | | |
Magnite, Inc. | | |
Underdog Media LLC | | |
Permutive Technologies, Inc. | | |
onlineumfragen.com GmbH | | |
Readpeak Oy | | |
ADITION (Virtual Minds GmbH) | | |
Little Big Data sp. z o.o. | | |
retailAds GmbH & Co. KG | | |
Quality Media Network GmbH | | |
Viewdeos 2015 LTD | | |
Jellyfish France | | |
Demandbase, Inc. | | |
Piano Software Inc. | | |
Infolinks Media, LLC | | |
Adform A/S | | |
Bmind a Sales Maker Company, S.L. | | |
Goldbach Group AG | | |
Spoods GmbH | | |
Somplo Ltd | | |
N.Rich Technologies Inc. | | |
Zemanta Inc. | | |
Jivox Corporation | | |
Sirdata Cookieless | | |
Amnet GmbH | | |
MADVERTISE MEDIA | | |
ARMIS SAS | | |
Publicis Media GmbH | | |
McCann Discipline LTD | | |
INFINIA MOBILE S.L. | | |
Alphalyr SAS | | |
Doceree UK Limited | | |
Tri-table Sp. z o.o. | | |
Global Media Group Services Limited | | |
BIDSWITCH GmbH | | |
Fyber | | |
Realytics | | |
Project Agora Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
Blue Media Services LTDA | | |
NEURAL.ONE | | |
Active Agent (Virtual Minds GmbH) | | |
Seenthis AB | | |
travel audience GmbH | | |
Radio Net Media Limited | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
ADSOCY | | |
giosg.com Oy | | |
KÖNIGSTEINER digital GmbH | | |
Vidazoo Ltd | | |
Strossle International AB | | |
Admo.tv (Clickon) | | |
Solution coupons | | |
152 Media LLC | | |
Adikteev | | |
Emodo, Inc. | | |
AudienceProject Aps | | |
Hillside (Sports) GP Limited | | |
Agate Systems Limited | | |
Captify Technologies Limited | | |
GroupM UK Limited | | |
Jaduda GmbH | | |
RevJet | | |
AirGrid LTD | | |
Boldwin LTD | | |
Visarity Technologies GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
adsquare GmbH | | |
Realeyes OU | | |
SPORTORITY UK LTD | | |
AntVoice | | |
Signal Digital Inc. | | |
IVO Media Ltd | | |
C WIRE AG | | |
XAD spoteffects GmbH | | |
Criteo SA | | |
IPSOS MORI UK LTD | | |
congstar GmbH | | |
Seedtag Advertising S.L | | |
Gamned | | |
Pexi B.V. | | |
INVIBES GROUP | | |
Good-Loop Ltd | | |
Extreme Reach, Inc | | |
remerge GmbH | | |
Kochava Inc. | | |
Threedium | | |
Salestring ApS | | |
FRVR Limited | | |
Duplo Media AS | | |
Bidmatic Inc | | |
Bidstack Limited | | |
Programatica de publicidad S.L. | | |
BeOp | | |
Disqus | | |
Roq.ad Inc. | | |
Integral Ad Science, Inc. | | |
Adlane LTD | | |
Newsroom AI Ltd | | |
Ensighten | | |
Opti Digital SAS | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Redbranch, Inc dba Fraudlogix | | |
Axiom Media Connect | | |
EDGE NPD Sp. z o.o. | | |
Avantis Video Ltd | | |
UniCredit S.p.A. | | |
Airnow Media Ltd | | |
Sojern, Inc. | | |
BEINTOO SPA | | |
AdSpirit GmbH | | |
Sovrn Holdings Inc | | |
digitalAudience B.V. | | |
Inskin Media LTD | | |
LinkedIn Ireland Unlimited Company | | |
Tangoo S.R.L. | | |
Sqreem Technologies Private Limited | | |
PIXIMEDIA | | |
Cuebiq | | |
XChange by SFBX® | | |
MEDIAMETRIE | | |
42 Ads GmbH | | |
Media16 ltd | | |
CITISERVI EUROPE, S.L. | | |
Score Media Group GmbH & Co. KG | | |
Sitewit Corp | | |
Experian LTD | | |
GDMServices, Inc. d/b/a Bidmind | | |
BILENDI SA | | |
Discover-Tech ltd | | |
Appush Technologies | | |
AdInMo LTD | | |
Betgenius Ltd | | |
Adludio Ltd. | | |
Quantcast | | |
SheMedia, LLC | | |
Internet BillBoard a.s. | | |
Adjust Digital A/S | | |
Lupon Media | | |
The Trade Desk | | |
Brand Advance Ltd | | |
GADSME | | |
Skaze | | |
Oracle Data Cloud - Moat | | |
Xandr, Inc. | | |
Bombora Inc. | | |
On Device Research Limited | | |
Hivestack Inc. | | |
Google Advertising Products | | |
Onesoon Limited t/a Adalyser | | |
M32 Connect Inc | | |
Ask Locala | | |
DeepIntent, Inc. | | |
TrueData Solutions, Inc. | | |
Wagawin GmbH | | |
Alkimi | | |
ZAM Network LLC dba Fanbyte | | |
Pressboard Media Inc | | |
RMSi Radio Marketing Service interactive GmbH | | |
Azerion Holding B.V. | | |
Alphonso Inc | | |
eBay Inc | | |
Baidu USA | | |
streaMonkey GmbH | | |
Cookie Market LTD | | |
Mars Media Group | | |
Adtarget Teknoloji A.S. | | |
Fifty Technology Limited | | |
SmartyAds Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Mediasmart Mobile S.L. | | |
Browsi | | |
Lucid Holdings, LLC | | |
bam! interactive marketing GmbH | | |
Adventure Media | | |
mainADV Srl | | |
Emerse Sverige AB | | |
Wizaly | | |
Kiosked Ltd | | |
Aniview LTD | | |
Playrcart Limited | | |
Celtra, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Covatic Ltd | | |
Unblockia SL | | |
Dentsu London Limited | | |
Wunderkind Corporation | | |
Verve Group Europe GmbH | | |
Triple13 Ltd | | |
Delta Projects AB | | |
zeotap GmbH | | |
digidip GmbH | | |
Holid AB | | |
Adnami Aps | | |
Eskimi | | |
umlaut communication gmbh | | |
PREQUEL INTERNET TRADING LTD. | | |
SunMedia | | |
Monet Engine Inc | | |
Anzu Virtual Reality LTD | | |
Adevinta Spain S.L.U. | | |
communicationAds GmbH & Co. KG | | |
Kayzen | | |
audio content & control GmbH | | |
MUSO TNT LIMITED | | |
Ogury Ltd. | | |
Welect GmbH | | |
1000mercis (Numberly) | | |
GeoEdge | | |
Evorra Ltd | | |
Sonic Odeeo ltd | | |
NextRoll, Inc. | | |
Connatix Native Exchange Inc. | | |
AdsWizz Inc. | | |
WebAds B.V | | |
ADWAYS SAS | | |
INFOnline GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Luna Media Group LLC | | |
Marfeel Solutions, SL | | |
Kameleoon SAS | | |
Justpremium BV | | |
A Million Ads | | |
BusinessClick | | |
ARKHEUS | | |
advanced store GmbH | | |
Arrivalist Co. | | |
Proxi.cloud sp. z o.o. | | |
DNA-I.COM | | |
Petal Ads | | |
GP One GmbH | | |
CASTOOLA D.O.O. | | |
Yahoo EMEA Limited | | |
SpringServe, LLC | | |
Nielsen International SA | | |
ADRENALEAD | | |
Alliance Gravity Data Media | | |
Videobyte Inc | | |
Sonares GmbH | | |
MGID Inc. | | |
RevX | | |
Hearts and Science München GmbH | | |
SpearAd GmbH | | |
ADFI MEDIA SL | | |
GumGum, Inc. | | |
IPONWEB GmbH | | |
INVIDI technologies AB | | |
netzeffekt GmbH | | |
EXADS | | |
TX Group AG | | |
Allegro sp. z o.o. | | |
Hubvisor | | |
Rockerbox, Inc | | |
Polar Mobile Group Inc. | | |
Samsung Ads | | |
Brave People Ltd. | | |
Teroa S.A. | | |
AdElement Media Solutions Pvt Ltd | | |
Telecoming S.A. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Madington | | |
Localsensor B.V. | | |
Teavaro | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Lotame Solutions, inc | | |
Ezoic Inc. | | |
Parrable, Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Dynata LLC | | |
Tapjoy, Inc. | | |
HUMAN | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
First-id | | |
TripleLift, Inc. | | |
Near Intelligence | | |
Papirfly AS | | |
MPX GmbH | | |
NumberEight Technologies Ltd | | |
Pulse Innovations Limited | | |
ArtChaos s.r.o. | | |
REMAILME | | |
TypeA Holdings Ltd | | |
One Tech Group GmbH | | |
Performax.cz, s.r.o. | | |
FeedAd GmbH | | |
Media Square | | |
I.R.V. D.O.O. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
BCOVERY SAS | | |
Onfocus (Adagio) | | |
InMobi Pte Ltd | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
CentralNic Poland sp. z o.o. | | |
Apester Ltd | | |
ucfunnel Co., Ltd. | | |
Pinpoll GmbH | | |
33Across | | |
Mindlytix SAS | | |
TAPTAP Digital SL | | |
Showheroes SE | | |
Blue Billywig Group BV | | |
agof studies | | |
Channel Pilot Solutions GmbH | | |
Brid Video DOO | | |
ad6media | | |
Synkd Ltd. | | |
Live Data Solutions SL | | |
Converge-Digital | | |
Improve Digital | | |
B2B Media Group GmbH | | |
Kairion GmbH | | |
Pure Local Media GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Dentsu A/S | | |
AiCreo S.r.l. | | |
Nativo, Inc. | | |
PROXISTORE | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Adxperience SAS | | |
Netpoint Media GmbH | | |
TMT Digital Inc | | |
Sizmek by Amazon | | |
Ad Alliance GmbH | | |
Attributy | | |
Reset Digital Europe Ltd | | |
Yieldlab (Virtual Minds GmbH) | | |
AUDIOMOB LTD | | |
Ströer Digital Media GmbH | | |
LiveRamp | | |
Rich Audience Technologies SL | | |
YOC AG | | |
DynAdmic | | |
Pubfinity LLC | | |
Webgains GmbH | | |
Ingenious Technologies AG | | |
Pelmorex Corp. | | |
Skoiy | | |
TOPBOX Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Adserve.zone / Artworx AS | | |
Skimbit Ltd | | |
